<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WEST COAST LEAF</title>
	<atom:link href="http://www.westcoastleaf.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.westcoastleaf.com</link>
	<description>The Cannabis Newspaper of Record</description>
	<lastBuildDate>Wed, 16 May 2012 07:59:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Calling all angels</title>
		<link>http://www.westcoastleaf.com/?p=4303</link>
		<comments>http://www.westcoastleaf.com/?p=4303#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:05:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANALYSIS & OPINION]]></category>
		<category><![CDATA[EDITORIALS]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4303</guid>
		<description><![CDATA[<p>Three California legalization initiatives are now ready to join forces behind which everyone can find a sponsor with $2 million to spend on signature gathering. The West Coast Leaf endorses these efforts, concurs that any of these would be a significant advance for our cause, and strongly hopes that an angel soon alights</p> ]]></description>
			<content:encoded><![CDATA[<p>Three California legalization initiatives are now ready to join forces behind which everyone can find a sponsor with $2 million to spend on signature gathering. The <em>West Coast Leaf </em>endorses these efforts, concurs that any of these would be a significant advance for our cause, and strongly hopes that an angel soon alights</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California High Court could heal the rift</title>
		<link>http://www.westcoastleaf.com/?p=4301</link>
		<comments>http://www.westcoastleaf.com/?p=4301#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:04:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANALYSIS & OPINION]]></category>
		<category><![CDATA[EDITORIALS]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4301</guid>
		<description><![CDATA[<p>With the California Supreme Court planning to rule on the legality of dispensary bans and regulations, we are hopeful that they will do right. They’ve shown this capacity before, in the Mower and Kelly decisions that protect patients today. State law enforcement’s own misbehavior has created confusion about cannabis distribution laws, and federal agencies then manipulate that confusion to rationalize an end-run around Obama’s promise not to go after state-legal medical marijuana. Once the Court makes it clear that safe access to medical marijuana is a right in this state, that cultivation and patient-to-patient transactions are legal, and that dispensaries may be registered to comply with local ordinances, but not banned, it will strip away the artifice used by federal prosecutors to circumvent state laws and Obama’s stated policies. With that distinction made, California will be able to regulate cannabis for the greater good.</p> ]]></description>
			<content:encoded><![CDATA[<p>With the California Supreme Court planning to rule on the legality of dispensary bans and regulations, we are hopeful that they will do right. They’ve shown this capacity before, in the <em>Mower </em>and <em>Kelly </em>decisions that protect patients today. State law enforcement’s own misbehavior has created confusion about cannabis distribution laws, and federal agencies then manipulate that confusion to rationalize an end-run around Obama’s promise not to go after state-legal medical marijuana. Once the Court makes it clear that safe access to medical marijuana is a right in this state, that cultivation and patient-to-patient transactions are legal, and that dispensaries may be registered to comply with local ordinances, but not banned, it will strip away the artifice used by federal prosecutors to circumvent state laws and Obama’s stated policies. With that distinction made, California will be able to regulate cannabis for the greater good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington DC’s subsidy to the drug lords</title>
		<link>http://www.westcoastleaf.com/?p=4298</link>
		<comments>http://www.westcoastleaf.com/?p=4298#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANALYSIS & OPINION]]></category>
		<category><![CDATA[EDITORIALS]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4298</guid>
		<description><![CDATA[<p>Three groups stand to benefit from the federal war on patients. First are the fat cats of pot prohibition — federal and state narcotics agencies that feed at the trough of our tax money with no real oversight by the administration. In 2007 alone, they spent about $42 billion, and today probably much more. Second are international drug traffickers who had been losing market share to clean, regulated and taxed local providers of medical cannabis and conversions. The Feds gets rid of the competition and pushes their annual US profits to about a $113 billion enterprise. Third are illicit growers and street dealers who get a windfall if Obama succeeds in driving-up prices, and they don’t have to worry about rules, licenses, taxes or laws. Unless they get caught, and they know that will never happen. Everyone else loses: Patients are deprived of access to effective medicine. Researchers are <p>Read More: <a href="http://www.westcoastleaf.com/?p=4298">Washington DC’s subsidy to the drug lords</a></p>]]></description>
			<content:encoded><![CDATA[<p>Three groups stand to benefit from the federal war on patients. First are the fat cats of pot prohibition — federal and state narcotics agencies that feed at the trough of our tax money with no real oversight by the administration. In 2007 alone, they spent about $42 billion, and today probably much more. Second are international drug traffickers who had been losing market share to clean, regulated and taxed local providers of medical cannabis and conversions. The Feds gets rid of the competition and pushes their annual US profits to about a $113 billion enterprise. Third are illicit growers and street dealers who get a windfall if Obama succeeds in driving-up prices, and they don’t have to worry about rules, licenses, taxes or laws. Unless they get caught, and they know that will never happen. Everyone else loses: Patients are deprived of access to effective medicine. Researchers are deprived of <em>materia medica </em>for cannabis studies. Taxpayers pay for police budgets, prison budgets and bear the social harms done by prohibition. Farmers are deprived of Earth’s number one sustainable cash crop, hemp. The economy loses all the suppressed hemp businesses. The environment is ravaged by petro-criminal industries and bad underground growing practices. Such are the fruits of Washington DC’s folly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4298</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS §280(e): Devilish in its details</title>
		<link>http://www.westcoastleaf.com/?p=4295</link>
		<comments>http://www.westcoastleaf.com/?p=4295#comments</comments>
		<pubDate>Thu, 08 Mar 2012 20:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ANALYSIS & OPINION]]></category>
		<category><![CDATA[EDITORIALS]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4295</guid>
		<description><![CDATA[<p>We are pleased to see that a coalition is growing to reform one of the most insidious of the federal tax codes, the onerous IRS 280(e). Just as the Feds used the tax codes to go after the Alcohol Prohibition Roaring 20s’ era violent gangsters, they now turn it against non-profit organizations that help sick and dying people, making no distinction between the two. Alcohol Prohibition ended in 1933, and the Marijuana Tax Act of 1937 was adopted then struck down as unconstitutional by the 1969 US Supreme Court as an abuse of the federal power to tax. Section 280(e) is as shameful an abuse of that power, however, today’s Court is less inclined to stand up for liberty or justice, so the National 280(e) Reform Campaign and the National Cannabis Industries Assn. and others are working in coalition to get Congress to change it. In today’s anti-tax climate, <p>Read More: <a href="http://www.westcoastleaf.com/?p=4295">IRS §280(e): Devilish in its details</a></p>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to see that a coalition is growing to reform one of the most insidious of the federal tax codes, the onerous IRS 280(e). Just as the Feds used the tax codes to go after the Alcohol Prohibition Roaring 20s’ era violent gangsters, they now turn it against non-profit organizations that help sick and dying people, making no distinction between the two. Alcohol Prohibition ended in 1933, and the Marijuana Tax Act of 1937 was adopted then struck down as unconstitutional by the 1969 US Supreme Court as an abuse of the federal power to tax. Section 280(e) is as shameful an abuse of that power, however, today’s Court is less inclined to stand up for liberty or justice, so the National 280(e) Reform Campaign and the National Cannabis Industries Assn. and others are working in coalition to get Congress to change it. In today’s anti-tax climate, this code should be easy to eliminate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Duncan and Stacey Swimme welcome their new son.</title>
		<link>http://www.westcoastleaf.com/?p=4274</link>
		<comments>http://www.westcoastleaf.com/?p=4274#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:21:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[WEST COASTERDAM]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4274</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE19-BIRTH-PARKER-REED.jpg"><img class="alignleft size-full wp-image-4273" title="PAGE19-BIRTH-PARKER-REED" src="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE19-BIRTH-PARKER-REED.jpg" alt="" width="334" height="408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4274</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring 2012 Calendar</title>
		<link>http://www.westcoastleaf.com/?p=4262</link>
		<comments>http://www.westcoastleaf.com/?p=4262#comments</comments>
		<pubDate>Wed, 07 Mar 2012 08:13:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[RESOURCES]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4262</guid>
		<description><![CDATA[<strong>Calendar of Events</strong> <p><strong>March 23-24, 2012 </strong> <strong>13th Annual Students for Sensible Drug Policy National Conference</strong> Hyatt Regency, Denver Tech Center, 7800 East Tufts Ave &#124;  Denver, Colorado ssdp.org</p> <p><strong>April 7, 2012 </strong> <strong>41st Annual Hash Bash</strong>, Ann Arbor, MI. Noon-1 PM on the Diag, U of Michigan. Noon-5 PM, Monroe Street Fair. freedomactivist.net/hashbash.html.</p> <p><strong>April 20, 2012 </strong> <strong>International day of cannabis unity.</strong> It&#8217;s always 4:20 somewhere. <strong></strong></p> <p><strong>April 21, 2012</strong> <strong>Deep Green Festival and Conference</strong>, <strong>Richmond, CA. </strong> Craneway Pavillion, Marina district of Richmond. Noon to midnight. Earth Day weekend, Celebrating Cannabis, Health and Ecology. Full day of music and special guests, speakers and panels, vendors and exhibits, eco fashion show, outdoor DJ and 215 Zone, food. For more info, see deepgreenfest.com</p> <p><strong>April 26-28, 2012</strong> <strong>Seventh National Clinical Conference on Cannabis Therapeutics, Tucson, AZ. </strong> Lowe&#8217;s Ventana Canyon Resort. Latest medical research, patient information. Register at medicalcannabis.com</p> <p><strong>May <p>Read More: <a href="http://www.westcoastleaf.com/?p=4262">Spring 2012 Calendar</a></p>]]></description>
			<content:encoded><![CDATA[<h2><span style="color: #339966;"><strong>Calendar of Events</strong></span></h2>
<p><span style="color: #339966;"><strong>March 23-24, 2012 </strong></span><br />
<strong>13th Annual Students for Sensible Drug Policy National Conference</strong><br />
Hyatt Regency, Denver Tech Center, 7800 East Tufts Ave |  Denver, Colorado<br />
<a href="http://www.ssdp.org" target="_blank">ssdp.org</a></p>
<p><span style="color: #339966;"><strong>April 7, 2012 </strong></span><br />
<strong>41st Annual Hash Bash</strong>, Ann Arbor, MI.<br />
Noon-1 PM on the Diag, U of Michigan.<br />
Noon-5 PM, Monroe Street Fair.<br />
<a href="http://www.freedomactivist.net" target="_blank">freedomactivist.net</a>/<a href="http://www.hashbash.html" target="_blank">hashbash.html.</a></p>
<p><span style="color: #339966;"><strong>April 20, 2012 </strong></span><br />
<strong>International day of cannabis unity.</strong><br />
It&#8217;s always 4:20 somewhere.<br />
<strong></strong></p>
<p><span style="color: #339966;"><strong>April 21, 2012</strong></span><br />
<strong>Deep Green Festival and Conference</strong>, <strong>Richmond, CA. </strong><br />
Craneway Pavillion, Marina district of Richmond.<br />
Noon to midnight. Earth Day weekend,<br />
Celebrating Cannabis, Health and Ecology.<br />
Full day of music and special guests, speakers and panels, vendors and  exhibits, eco fashion show, outdoor DJ and 215 Zone, food.<br />
For more info, see <a href="http://www.deepgreenfest.com" target="_blank">deepgreenfest.com</a></p>
<p><span style="color: #339966;"><strong>April 26-28, 2012</strong></span><br />
<strong>Seventh National Clinical Conference on Cannabis Therapeutics, Tucson, AZ. </strong><br />
Lowe&#8217;s Ventana Canyon Resort. Latest medical research, patient information.<br />
Register at <a href="http://www.medicalcannabis.com" target="_blank">medicalcannabis.com</a></p>
<p><span style="color: #339966;"><strong>May 25-27, 2012</strong></span><br />
<strong>Treating Yourself Third Annual Expo, Toronto, Canada. </strong><br />
Metro Toronto Convention Centre, North Building Hall<br />
A. Lectures, vendors, entertainment, world&#8217;s largest vapor lounge for medical marijuana patients.<br />
For more info, see <a href="http://www.treatingyourselfexpo.com" target="_blank">treatingyourselfexpo.com</a></p>
<p><span style="color: #339966;"><strong>May 31-June 2, 2012</strong></span><br />
<strong>Aspen NORML Legal Seminar, Aspen, CO. </strong><br />
The Gant. CLE credit available for attorneys. Non-lawyers welcome, too.<br />
For more details, <a href="http://www.norml.org" target="_blank">norml.org</a></p>
<p><span style="color: #339966;"><strong>June 23, 2012</strong></span><br />
<strong>MPP’s Summer Solstice Party, 7 &#8211; 11 pm, Los Angeles, CA.</strong> A celebration of vitality, fortitude, and new beginnings at a magical hillside home as MPP heralds its achievements and the opportunities that lie ahead. This event will help us raise money and awareness for numerous marijuana policy successes across the country in the coming months. In addition to award-winning Moroccan design motifs, Marrakesh House is a model of sustainable living that features an organic garden, native plant landscaping, solar power, and other must-see elements. The evening will also include delicious hors d’oeuvres, drinks, music and entertainment. Guests should dress to impress. Creative attire is encouraged within the summer solstice theme. <a href="http://mpp.org/events/Marrakesh-2012.html" target="_blank">mpp.org/events/Marrakesh-2012.html</a>.</p>
<p><span style="color: #339966;"><strong>August 17-19, 2012 </strong></span><br />
<strong>21st Annual Seattle Hempfest, Seattle, WA. </strong><br />
Myrtle Edwards Park.<br />
World&#8217;s largest &#8220;protestival&#8221; with music, speakers, vendors, food.<a href="http://www.hempfest.org" target="_blank"> hempfest.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birthday honors for Michael Aldrich</title>
		<link>http://www.westcoastleaf.com/?p=4259</link>
		<comments>http://www.westcoastleaf.com/?p=4259#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:57:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[WEST COASTERDAM]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4259</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE17-BIRTHDAY-HONORS.jpg"><img class="alignleft size-full wp-image-4258" title="PAGE17-BIRTHDAY-HONORS" src="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE17-BIRTHDAY-HONORS.jpg" alt="" width="338" height="634" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oaksterdam Cannabis Museum Tour</title>
		<link>http://www.westcoastleaf.com/?p=4237</link>
		<comments>http://www.westcoastleaf.com/?p=4237#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[BUSINESS]]></category>
		<category><![CDATA[COMMUNITY]]></category>
		<category><![CDATA[WEST COASTERDAM]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4237</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE5-MuseumTour.jpg"><img class="size-full wp-image-4236 alignleft" title="PAGE5-MuseumTour" src="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/PAGE5-MuseumTour.jpg" alt="" width="691" height="314" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4237</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready for the Sun: Outdoor growing season begins</title>
		<link>http://www.westcoastleaf.com/?p=4223</link>
		<comments>http://www.westcoastleaf.com/?p=4223#comments</comments>
		<pubDate>Wed, 07 Mar 2012 06:18:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FRONT PAGE]]></category>
		<category><![CDATA[SCIENCE & GARDEN]]></category>
		<category><![CDATA[WEST COASTERDAM]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4223</guid>
		<description><![CDATA[<p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/FRONTPAGE-ReadyfortheSun.jpg"><img class="alignleft size-full wp-image-4224" title="FRONTPAGE-ReadyfortheSun" src="http://www.westcoastleaf.com/wordpress/wp-content/uploads/2012/03/FRONTPAGE-ReadyfortheSun.jpg" alt="" width="410" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachussetts poised to adopt medical marijuana in 2012</title>
		<link>http://www.westcoastleaf.com/?p=4178</link>
		<comments>http://www.westcoastleaf.com/?p=4178#comments</comments>
		<pubDate>Wed, 07 Mar 2012 05:50:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NATIONAL]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4178</guid>
		<description><![CDATA[<p><strong>By Michael Cutler</strong>, NORML legal committee</p> <p>Massachusetts allows voters to implement state laws by initiative without approval of the legislature or governor, and it appears likely to adopt medical marijuana on the November 2012 ballot.  A 2008 initiative approved a state law decriminalizing adult possession of an ounce of cannabis (substituting a fine for any threat of arrest or other penalty) with a 65% vote, 2% ahead of Barak Obama&#8217;s total.  Recent polling on the medical initiative is 80% favorable.</p> <p>In January 2012 the state elections agency certified 70,000  signatures, enabling the initiative “A Law for the Humanitarian Medical Use of Marijuana” to appear on this year&#8217;s ballot, after two easily-achieved preconditions:  The legislature must fail to implement the initiative before May (a cochair of the committee, to which the initiative is assigned, already has killed less beneficial medical bills); and, the same amply-funded organization that collected signatures must <p>Read More: <a href="http://www.westcoastleaf.com/?p=4178">Massachussetts poised to adopt medical marijuana in 2012</a></p>]]></description>
			<content:encoded><![CDATA[<p><strong>By Michael Cutler</strong>, NORML legal committee</p>
<p>Massachusetts allows voters to implement state laws by initiative without approval of the legislature or governor, and it appears likely to adopt medical marijuana on the November 2012 ballot.  A 2008 initiative approved a state law decriminalizing adult possession of an ounce of cannabis (substituting a fine for any threat of arrest or other penalty) with a 65% vote, 2% ahead of Barak Obama&#8217;s total.  Recent polling on the medical initiative is 80% favorable.</p>
<p>In January 2012 the state elections agency certified 70,000  signatures, enabling the initiative “A Law for the Humanitarian Medical Use of Marijuana” to appear on this year&#8217;s ballot, after two easily-achieved preconditions:  The legislature must fail to implement the initiative before May (a cochair of the committee, to which the initiative is assigned, already has killed less beneficial medical bills); and, the same amply-funded organization that collected signatures must collect another 11,000.  On a majority vote, the initiative becomes effective January 2013; its text cannot be changed before 2013.</p>
<p>The initiative requires the state public health agency (DPH) to license 35 dispensaries (“medical marijuana treatment centers”), at least one in each of the state&#8217;s 14 counties, and no more than five in one county.  More can be licensed after 2013 if the DPH deems 35 outlets inadequate for patient needs.  Dispensaries must be Massachusetts nonprofits.</p>
<p>Rules for selecting among license applicants are to be adopted by May 2013, although DPH staff limitations may delay license-competition rule-making.  Application fees are to offset the cost of administering the medical law.  All dispensary board members and employees must be licensed by the DPH, 21 years old, and cannot have drug felony records.</p>
<p>Unlike other states that enable nurses and other clinicians to permit patient access, this initiative allows only physicians to grant access to medicine, for patients with whom a “bona-fide doctor-patient relationship” exists.  To qualify, patients must have certain illnesses (cancer, glaucoma, HIV or AIDS, hepatitis-C, Crohn&#8217;s disease, Parkinson’s disease, ALS, multiple sclerosis), or other conditions deemed “debilitating” by their physician&#8217;s written recommendation.</p>
<p>The initiative allows qualifying patients to designate caregivers (including hospice, nursing and medical facility employees) to assist obtaining or using marijuana, and to keep a 60-day supply of medicine.  Doctors, and healthcare professionals operating under their direction, are protected from state penalty for complying with the initiative.  Physicians, health insurers and employers are not required, however, to approve, fund or accommodate medical use.</p>
<p>DPH-issued cards, requiring written doctor-recommendations and retained on a confidential DPH patient-caregiver registry, are required for patient or caregiver dispensary access.  Until dispensaries open, however, a physician&#8217;s written certification will protect qualified patients&#8217; possession or cultivation of a sixty-day supply of medicine from state law enforcement.  Once dispensaries open, only patients eligible for hardship permits (based on distance, cost or debilitation) may cultivate.</p>
<p>Identifying doctors, willing to record their support for medical use, will be critical to patient access.  Patients can report their history of successful self-medication to their primary care physician or specialist, in support of becoming qualified patients entitled to protection under the initiative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Dutch coffeeshop rules create confusion and anger</title>
		<link>http://www.westcoastleaf.com/?p=4017</link>
		<comments>http://www.westcoastleaf.com/?p=4017#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:14:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[INTERNATIONAL]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4017</guid>
		<description><![CDATA[<p>By Derrick Bergman, G0NZ0 Media, VOC *</p> <p>Will 2012 be the last year that Dutch coffeeshops can welcome foreign customers? The rules officially changed on the first of January, but it remains unclear whether policies of the right-wing government will prevail.</p> <p>In typical Dutch fashion, the new scheme is extremely complicated and hard to explain. The goal is to turn all coffeeshops into private clubs, with memberships limited to 2,000 each. Only residents of the Netherlands can obtain a membership. The physical ‘weed pass’ that Minister of Justice and Security Opstelten had announced is no longer mandatory, a ministry spokes­person declared recently.</p> <p>To implement the new rules, two criteria have been added to the so-called AHOJ-G policy that coffeeshops now have to follow. These new criteria will not be enforced immediately, however. In the three Southern provinces of the Netherlands, enforcement begins May 5, 2012. In the rest of <p>Read More: <a href="http://www.westcoastleaf.com/?p=4017">New Dutch coffeeshop rules create confusion and anger</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Derrick Bergman, G0NZ0 Media, VOC *</p>
<p>Will 2012 be the last year that Dutch coffeeshops can welcome foreign customers? The rules officially changed on the first of January, but it remains unclear whether policies of the right-wing government will prevail.</p>
<p><a href="../wp-content/uploads/2012/03/PAGE11-DUTCHCOFFEESHOPS.jpg"><img class="alignleft" title="PAGE11-DUTCHCOFFEESHOPS" src="../wp-content/uploads/2012/03/PAGE11-DUTCHCOFFEESHOPS.jpg" alt="" width="261" height="364" /></a>In typical Dutch fashion, the new scheme is extremely complicated and hard to explain. The goal is to turn all coffeeshops into private clubs, with memberships limited to 2,000 each. Only residents of the Netherlands can obtain a membership. The physical ‘weed pass’ that Minister of Justice and Security Opstelten had announced is no longer mandatory, a ministry spokes­person declared recently.</p>
<p>To implement the new rules, two criteria have been added to the so-called AHOJ-G policy that coffeeshops now have to follow. These new criteria will not be enforced immediately, however. In the three Southern provinces of the Netherlands, enforcement begins May 5, 2012. In the rest of the country enforcement is to start on Jan. 1, 2013. This means that Amsterdam coffeeshops can cater to tourists for the rest of this year. Opposition to the new rules is growing steadily, not only among shop owners and their visitors, but also from local governments and ordinary citizens, who anticipate that widespread,  large-scale street dealing will emerge if the new rules are enforced.</p>
<p>Two judicial verdicts already handed down leave considerable room for further court battles. Thus there is a real risk for local governments, who may eventually  have to pay compensation to the coffeeshops. The mayor and city council of Amsterdam rejected the plans of mister Opstelten from the start. A fierce tug-of-war is expected between the city of Amsterdam and the national government — if the government itself doesn’t collapse beforehand, which is not unlikely.</p>
<p>Meanwhile, the Dutch parliament still hasn’t debated the issue. The national government’s debate on drug policy has been tabled since March 2008, leaving the Ministry to dictate policies — and activists to stew in skepticism and anger. Two events are planned in Amsterdam to protest the ongoing wave of repression. A ‘420 Weed Pass Smoke Out’ has been organized by coffeeshopnews.nl moderator Peter Lunk for April 20, and VOC (Society for the Abolition of Cannabis Prohibition) will hold its annual free Cannabis Liberationday festival June 17.</p>
<p>* <a href="http://www.voc-nederland.org" target="_blank">voc-nederland.org</a> / <a href="http://www.coffeeshopnews.nl" target="_blank">www.coffeeshopnews.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.westcoastleaf.com/?feed=rss2&#038;p=4017</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAMA: Long-term cannabis smokers show no adverse pulmonary effects</title>
		<link>http://www.westcoastleaf.com/?p=4014</link>
		<comments>http://www.westcoastleaf.com/?p=4014#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FRONT PAGE]]></category>
		<category><![CDATA[SCIENCE & GARDEN]]></category>

		<guid isPermaLink="false">http://www.westcoastleaf.com/?p=4014</guid>
		<description><![CDATA[<p>By Paul Armentano, <strong>NORML Deputy Director</strong></p> <p>Exposure to moderate levels of cannabis smoke — even over the long-term — is not associated with adverse effects on pulmonary function, according to clinical trial data published in the January 2012 Journal of the American Medical Assn.</p> <p>Investigators at UC San Francisco analyzed the association between marijuana exposure and pulmonary function over a 20-year period in a cohort of 5,115 men and women in four US cities.</p> <p>The data “confirmed the expected reductions in FEV1 (forced expiratory volume in the first second of expiration) and FVC (forced vital capacity)” in tobacco smokers. By contrast, “Marijuana use was associated with higher FEV1 and FVC at the low levels of exposure typical for most marijuana users. With up to 7 joint-years of lifetime exposure (e.g., 1 joint/d for 7 years or 1 joint/week for 49 years), we found no evidence that increasing exposure to <p>Read More: <a href="http://www.westcoastleaf.com/?p=4014">JAMA: Long-term cannabis smokers show no adverse pulmonary effects</a></p>]]></description>
			<content:encoded><![CDATA[<p>By Paul Armentano, <strong>NORML Deputy Director</strong></p>
<p>Exposure to moderate levels of cannabis smoke — even over the long-term — is not associated with adverse effects on pulmonary function, according to clinical trial data published in the January 2012 Journal of the American Medical Assn.</p>
<p>Investigators at UC San Francisco analyzed the association between marijuana exposure and pulmonary function over a 20-year period in a cohort of 5,115 men and women in four US cities.</p>
<p>The data “confirmed the expected reductions in FEV1 (forced expiratory volume in the first second of expiration) and FVC (forced vital capacity)” in tobacco smokers. By contrast, “Marijuana use was associated with higher FEV1 and FVC at the low levels of exposure typical for most marijuana users. With up to 7 joint-years of lifetime exposure (e.g., 1 joint/d for 7 years or 1 joint/week for 49 years), we found no evidence that increasing exposure to marijuana adversely affects pulmonary function.”</p>
<p>They conclude, “Our findings suggest that occasional use of marijuana &#8230; may not be associated with adverse consequences on pulmonary function.”</p>
<p>The results are consistent with other reports finding no significant decrease in pulmonary function associated with moderate cannabis smoke exposure. A 2007 literature review conducted by researchers at the Yale University School of Medicine and published in the Archives of Internal Medicine found that cannabis smoke exposure is not associated with airflow obstruction (emphysema), as measured by airway hyperreactivity, forced expiratory volume, or other measures.</p>
